
Bumblyn Noah Claypole
2nd May 2000 - 12th June 2009
Breeder: Miss L Irwin
Sire: Littleygreen Potter of Fenrivers x Dam: Bumblyn Jemima Puddleduck
Click here to view his Photo Gallery
| Littlegreen Potter of Fenrivers | Fenrivers Reedmace | Barra's Beau of Fenrivers | Downstream Nimble |
| Collyers Barra | |||
| Gelhamson Inca | Downstream Nimble | ||
| Tarncourt Caper | |||
| Heronsflight Moss' Dance | Darkdelight Henry Boy from Torwood | Prince Henry of Hasweth | |
| Tarka of Darkdelight | |||
| Ch Heronsflight Moss | Ch Heronflight Pan's Promise | ||
| Paddiswood Amber Nutmeg | |||
| Bumblyn Jemima Puddleduck | Claverdon Raffles of Collyers | Tarncourt Ranger of Collyers | Collyers Mannered |
| Tarncourt Nimbus | |||
| Claverdon Dollar | Tarncourt Notable | ||
| Tinebrok Donna | |||
| Bumblyn Fancy Day | Ch Shargleam Kestrel | Ch/Ir Ch Shargleam Blackcap | |
| Ch Shargleam Water Pipit | |||
| Glidesdown Bumble | Ch Falswift Apparition | ||
| Glidesdown Tabitha |
Harley was our first ever Flatcoat and the reasoning behind my affix of Harlistream. He helped Rachel win the Flatcoat Society Junior of the Year Trophy 2001 and helped her in junior handling classes. He was the sweetest, gentlest boy who loved a cuddle. Sadly we lost Harley in June 2009, he was only 9 years old. A huge gap has been left, he was one in a million and very special to us all. He introduced us to the breed and to so many friends, and for that, and many other reasons he will be constantly in our hearts and never forgotten. Harley was my mothers constant shadow, a true ambassador of the breed, he never stopped wagging his tail. We miss him terribly.